Ways | 1 |
Dimmensions | 5-9-25 |
To terminal | 4420.00 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
2631010 | PA66V2 | Natural | ▲ | ||
2631012 | PA66V2 | Yellow | ▲ | ||
2631013 | PA66V2 | Red | ▲ | ||
2631015 | PA66V2 | Black | ▲ | ||
2631016 | PA66V2 | Blue | ▲ | ||
2631017 | PA66V2 | Brown | ▲ | ||
2631030 | PA66V0 | Natural | ▲ | ||
2631031 | PA66V0 | White | ▲ | ||
2631032 | PA66V0 | Yellow | ▲ | ||
2631033 | PA66V0 | Red | ▲ | ||
2631034 | PA66V0 | Green | ▲ | ||
2631035 | PA66V0 | Black | ▲ | ||
2631036 | PA66V0 | Blue | ▲ | ||
2631037 | PA66V0 | Brown | ▲ | ||
2631038 | PA66V0 | Gray | ▲ | ||
2631039 | PA66V0 | Violet | ▲ | ||
263103A | PA66V0 | Pink | ▲ | ||
263103B | PA66V0 | Orange | ▲ | ||
2631043 | PA66NF | Red | ▲ | ||
2631045 | PA66NF | Black | ▲ | ||
2631040 | PANF | Natural | ▲ | ||
2631050 | Stanyl | Natural | |||
2631055 | Stanyl | Black | |||
2631060 | PAV0NF | Natural | ▲ |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |