Ways | 1 |
To terminal | 5420.00-5422.00 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
2633010 | PA66V2 | Natural | ▲ | ||
2633015 | PA66V2 | Black | |||
2633030 | PA66V0 | Natural | |||
2633035 | PA66V0 | Black | |||
2633040 | PA66NF | Natural | |||
2633043 | PA66NF | Red | |||
2633050 | Stanyl | Natural | |||
2633060 | PAV0NF | Natural | |||
2633065 | PAV0NF | Black |
Downloads |
---|
Drawing (PDF) |
Catalog range (PDF) |