Application tool | MN7521 |
Wire strip length | 3.8 (±0.3) mm |
Counterpart | 7519.**, 7521.**, 7523.**, 7525.**, 7527.**, 7529.**, 7551.**, 7553.**, 7557.**, 7559.** |
Wire size mm² (AWG) | 0,75-1 (18) |
Ø Insulation (mm) | 1-2,5 |
Ø (mm) | 2,12 |
Material thickness (mm) | 0,32 |
Winding number | 6000 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
8521.01 | Brass | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |