Wire strip length | 2.0 (±0.3) mm |
Application tool | MN6701 |
Counterpart | 6701.*** |
Wire size mm² (AWG) | 0,25-0,50 (24-20) |
Ø Insulation (mm) | 1,6 Max |
For male (mm) | 0,63x0,63 |
Material thickness (mm) | 0,2 |
Winding number | 10000 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
8701.01 | Brass | Pre-tin-plated | |||
8701.31 | Bronze | Pre-tin-plated | |||
8701.511 | K55 | Pre-tin-plated |
Downloads |
---|
Datasheet (PDF) |
Catalog range (PDF) |
Product information file (PDF) |