Wire strip length | 2.0 (±0.3) mm |
Application tool | MN6701 |
Counterpart | 8701.*** |
Wire size mm² (AWG) | 0,25-0,50 (24-20) |
Ø Insulation (mm) | 1,6 Max |
Material thickness (mm) | 0,2 |
Winding number | 10000 |
Tongue thickness (mm) | 0,63 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
6701.01 | Brass | Pre-tin-plated | |||
6701.31 | Bronze | Pre-tin-plated | |||
6701.511 | K55 | Pre-tin-plated |
Downloads |
---|
Datasheet (PDF) |
Catalog range (PDF) |
Product information file (PDF) |