Wire strip length | 5.2 (±0.5) mm |
Application tool | MN3572 |
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 3-4,3 |
Ø (mm) | 8,3 |
Material thickness (mm) | 0,8 |
Winding number | 3000 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3576.00 | Brass | Natural | |||
3576.02 | Brass | Tin plated | |||
3576.30 | Bronze | Natural | |||
3576.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |