Application tool | MN3566 |
Wire strip length | 5.2 (±0.5) mm |
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
Ø (mm) | 8,3 |
Material thickness (mm) | 0,8 |
Winding number | 3000 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3570.00 | Brass | Natural | |||
3570.02 | Brass | Tin plated | |||
3570.30 | Bronze | Natural | |||
3570.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |