Application tool | MN3522 |
Wire strip length | 5.2 (±0.5) mm |
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
Ø (mm) | 5,3 |
Material thickness (mm) | 0,6 |
Winding number | 3000 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3522.00 | Brass | Natural | ▲ | ||
3522.02 | Brass | Tin plated | ▲ | ||
3522.30 | Bronze | Natural | |||
3522.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |