Application tool | MN3310 |
Wire strip length | 5.2 (±0.5) mm |
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 3-4,3 |
Ø (mm) | 9,5 |
Material thickness (mm) | 0,8 |
Winding number | 2500 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3312.00 | Brass | Natural | ▲ | ||
3312.02 | Brass | Tin plated | ▲ | ||
3312.30 | Bronze | Natural | |||
3312.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |