Application tool | MN3560 |
Wire strip length | 5.5 (±0.5) mm |
Wire size mm² (AWG) | 2,5-6 (14-10) |
Ø Insulation (mm) | 3,8-5 |
Ø (mm) | 5,5 |
Material thickness (mm) | 0,8 |
Winding number | 2000 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3580.00 | Brass | Natural | ▲ | ||
3580.02 | Brass | Tin plated | ▲ | ||
3580.30 | Bronze | Natural | |||
3580.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |