Application tool | MN3572 |
Wire strip length | 5.2 (±0.5) mm |
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 3-4,3 |
Ø (mm) | 6,5 |
Material thickness (mm) | 0,8 |
Winding number | 3000 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3574.00 | Brass | Natural | |||
3574.02 | Brass | Tin plated | |||
3574.30 | Bronze | Natural | |||
3574.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |