Application tool | MN3522 |
Wire strip length | 5.2 (±0.5) mm |
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
Ø (mm) | 6,5 |
Material thickness (mm) | 0,6 |
Winding number | 3000 |
Din | 46225 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3524.00 | Brass | Natural | ▲ | ||
3524.02 | Brass | Tin plated | ▲ | ||
3524.30 | Bronze | Natural | |||
3524.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |