Application tool | MN3446 |
Wire strip length | 5.2 (±0.5) mm |
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 3-4,3 |
Ø (mm) | 9,5 |
Material thickness (mm) | 0,6 |
Winding number | 2500 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3448.00 | Brass | Natural | |||
3448.02 | Brass | Tin plated | |||
3448.30 | Bronze | Natural | |||
3448.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |