Application tool | MN3334 |
Wire strip length | 5.2 (±0.5) mm |
Wire size mm² (AWG) | 6-10 (10-8) |
Ø Insulation (mm) | 4,6-7,7 |
Ø (mm) | 6,5 |
Material thickness (mm) | 1 |
Winding number | 1500 |
Din | 46225 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3336.00 | Brass | Natural | |||
3336.02 | Brass | Tin plated | |||
3336.30 | Bronze | Natural | |||
3336.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |