Application tool | MN3306 |
Wire strip length | 5.2 (±0.5) mm |
Wire size mm² (AWG) | 6-10 (10-8) |
Ø Insulation (mm) | 4,6-7,7 |
Ø (mm) | 8,5 |
Material thickness (mm) | 1 |
Winding number | 1000 |
Din | 46225 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3308.00 | Brass | Natural | |||
3308.02 | Brass | Tin plated | |||
3308.30 | Bronze | Natural | |||
3308.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |