Application tool | MN7520 |
Counterpart | 7520.**, 7522.**, 7524.**, 7526.** |
Wire strip length | 3.8 (±0.3) mm |
Wire size mm² (AWG) | 0,25-0,8 (24-18) |
Ø Insulation (mm) | 1-2,5 |
Ø (mm) | 2,12 |
Material thickness (mm) | 0,3 |
Winding number | 6500 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
8520.00 | Brass | Natural | |||
8520.01 | Brass | Pre-tin-plated | ▲ | ||
8520.30 | Bronze | Natural | |||
8520.31 | Bronze | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |