Application tool | MN4323 |
Wire strip length | 5.0 (±0.5) mm |
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-3,3 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 8000 |
Din | 46340 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4333.00 | Brass | Natural | ▲ | ||
4333.02 | Brass | Tin plated | ▲ | ||
4333.30 | Bronze | Natural | ▲ | ||
4333.32 | Bronze | Tin plated | ▲ |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |