Application tool | MN4300 |
Wire strip length | 3.5 (±0.5) mm |
Wire size mm² (AWG) | 0,1-0,3 (26-22) |
Ø Insulation (mm) | 1-1,8 |
For male (mm) | 2,8x0,5 |
Material thickness (mm) | 0,25 |
Winding number | 15000 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4302.00 | Brass | Natural | |||
4302.02 | Brass | Tin plated | |||
4302.30 | Bronze | Natural | |||
4302.32 | Bronze | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |