Wire strip length | 3.5 (±0.5) mm |
Application tool | MN4105E |
Wire size mm² (AWG) | 0,75-1,5 (18-16) |
Ø Insulation (mm) | 3,2 Máx |
For male (mm) | 2,8x0,8 |
Material thickness (mm) | 0,3 |
Winding number | 6000 |
Din | 46340 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4108E00 | Brass | Natural | ▲ | ||
4108E01 | Brass | Pre-tin-plated | ▲ | ||
4108E30 | Bronze | Natural | |||
4108E31 | Bronze | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |