Wire strip length | 3.5 (±0.5) mm |
Application tool | MN4108 |
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
For male (mm) | 2,8x0,8 |
Material thickness (mm) | 0,3 |
Winding number | 7000 |
Din | 46340 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4108.00 | Brass | Natural | ▲ | ||
4108.01 | Brass | Pre-tin-plated | ▲ | ||
4108.30 | Bronze | Natural | |||
4108.31 | Bronze | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |