Wire strip length | 3.5 (±0.5) mm |
Application tool | MN4106 |
Wire size mm² (AWG) | 0,3-0,6 (22-20) |
Ø Insulation (mm) | 1,5-2 FLR |
For male (mm) | 2,8x0,8 |
Material thickness (mm) | 0,3 |
Winding number | 8000 |
Din | 46340 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4106.00 | Brass | Natural | ▲ | ||
4106.01 | Brass | Pre-tin-plated | ▲ | ||
4106.30 | Bronze | Natural | |||
4106.31 | Bronze | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |