Application tool | MN4832 |
Wire strip length | 5.5 (±0.5) mm |
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 3-4,3 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 7000 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4832.00 | Brass | Natural | ▲ | ||
4832.01 | Brass | Pre-tin-plated | ▲ | ||
4832.02 | Brass | Tin plated | |||
4832.30 | Bronze | Natural | |||
4832.31 | Bronze | Pre-tin-plated | ▲ | ||
4832.32 | Bronze | Tin plated | |||
4832.21 | Steel | Pre-tin-plated | |||
4832.22 | Steel | Tin plated | |||
4832.24 | Steel | Nickel-plated | ▲ | ||
4832.50 | Cu. Alloy | Natural | |||
4832.51 | Cu. Alloy | Pre-tin-plated | |||
4832.52 | Cu. Alloy | Tin plated | |||
4832.53 | Cu. Alloy | Silver-plated | |||
4832.70 | German Silver | Natural |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |