Application tool | MN6429 |
Wire strip length | 5.0 (±0.5) mm |
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
Material thickness (mm) | 0,39 |
Winding number | 7500 |
Tongue thickness (mm) | 0,8 |
Din | 46248 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
6429.00 | Brass | Natural | |||
6429.01 | Brass | Pre-tin-plated | |||
6429.02 | Brass | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |