Wire strip length | 5.0 (±0.5) mm |
Application tool | MN6428 |
Wire size mm² (AWG) | 0,2-0,5 (24-20) |
Ø Insulation (mm) | 1,4-2,1 |
Material thickness (mm) | 0,39 |
Winding number | 8000 |
Tongue thickness (mm) | 0,8 |
Din | 46248 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
6428.00 | Brass | Natural | |||
6428.01 | Brass | Pre-tin-plated | |||
6428.02 | Brass | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |