Application tool | MN6432 |
Wire strip length | 5.0 (±0.5) mm |
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 3-4,3 |
Material thickness (mm) | 0,4 |
Winding number | 5000 |
Tongue thickness (mm) | 6,3x0,4 |
Din | Esp |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
6430.00 | Brass | Natural | |||
6430.01 | Brass | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |