Application tool | MN6421 |
Wire strip length | 5.0 (±0.5) mm |
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,5-2,1 FLR |
Material thickness (mm) | 0,4 |
Winding number | 6000 |
Tongue thickness (mm) | 6,3x0,8 |
Din | 46343 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
6421.00 | Brass | Natural | |||
6421.01 | Brass | Pre-tin-plated | |||
6421.30 | Bronze | Natural | |||
6421.31 | Bronze | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |