Application tool | MN9304 |
Wire strip length | 3.7 (±0.3) mm |
Wire size mm² (AWG) | 1,25-2,5 (16-14) |
Ø Insulation (mm) | 2,2-3 |
Material thickness (mm) | 0,32 |
Winding number | 3000 |
Tongue thickness (mm) | 2.8x0.8 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
9304.31 | Bronze | Pre-tin-plated | |||
9304.51 | Cu. Alloy | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |