Application tool | MN7520 |
Counterpart | 8520.**, 8522.** |
Wire strip length | 3.8 (±0.3) mm |
Wire size mm² (AWG) | 0,25-0,8 (24-18) |
Ø Insulation (mm) | 1-2,5 |
Ø (mm) | 2,12 |
Material thickness (mm) | 0,3 |
Winding number | 7000 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
7524.00 | Brass | Natural | |||
7524.01 | Brass | Pre-tin-plated | ▲ | ||
7524.30 | Bronze | Natural | |||
7524.31 | Bronze | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |