Application tool | MN7522 |
Counterpart | 8520.**, 8522.** |
Wire strip length | 3.8 (±0.3) mm |
Wire size mm² (AWG) | 0,5-2,1 (20-14) |
Ø Insulation (mm) | 1,5-3,3 |
Ø (mm) | 2,12 |
Material thickness (mm) | 0,3 |
Winding number | 6000 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
7522.00 | Brass | Natural | |||
7522.01 | Brass | Pre-tin-plated | ▲ | ||
7522.30 | Bronze | Natural | |||
7522.31 | Bronze | Pre-tin-plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |