Application tool | MN5819 |
Wire size mm² (AWG) | 0,3-0,75 (22-18) |
Ø Insulation (mm) | 2,1 Max |
For male (mm) | 4,8x0,8 |
Material thickness (mm) | 0,35 |
Winding number | 5000 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5819.00 | Brass | Natural | ▲ | ||
5819.01 | Brass | Pre-tin-plated | ▲ | ||
5819.24 | Steel | Nickel-plated | ▲ |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |