Wire strip length | 3.7 (±0.3) mm |
Application tool | MN5817 |
Wire size mm² (AWG) | 0,3-0,75 (22-18) |
Ø Insulation (mm) | 2,1 Max |
For male (mm) | 4,8x0,5 |
Material thickness (mm) | 0,35 |
Winding number | 5000 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5817.00 | Brass | Natural | ▲ | ||
5817.01 | Brass | Pre-tin-plated | ▲ | ||
5817.24 | Steel | Nickel-plated | ▲ |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |