Wire strip length | 5.0 (±0.5) mm |
Application tool | MN5248 |
Wire size mm² (AWG) | 2,5-5 (14-10) |
Ø Insulation (mm) | 3,8-5,1 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 1250 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5248.00 | Brass | Natural | |||
5248.01 | Brass | Pre-tin-plated | |||
5248.24 | Steel | Nickel-plated |
Downloads |
---|
Datasheet (PDF) |
Catalog range (PDF) |