Application tool | MN5246 |
Wire strip length | 5.0 (±0.5) mm |
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 2,5-3,7 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 1250 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5246.00 | Brass | Natural | |||
5246.01 | Brass | Pre-tin-plated | |||
5246.24 | Steel | Nickel-plated |
Downloads |
---|
Datasheet (PDF) |
Catalog range (PDF) |