Wire strip length | 5.0 (±0.5) mm |
Application tool | MN5240 |
Wire size mm² (AWG) | 0,2-0,5 (24-20) |
Ø Insulation (mm) | 1,4-2,1 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 1500 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5240.00 | Brass | Natural | |||
5240.01 | Brass | Pre-tin-plated | |||
5240.24 | Steel | Nickel-plated |
Downloads |
---|
Datasheet (PDF) |
Catalog range (PDF) |