Application tool | MN7500 |
Wire strip length | 3.8 (±0.3) mm |
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
Ø (mm) | 4 |
Material thickness (mm) | 0,39 |
Winding number | 8000 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
7500.00 | Brass | Natural | ▲ | ||
7500.01 | Brass | Pre-tin-plated | |||
7500.02 | Brass | Tin plated |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |