Application tool | MN4346 |
Wire strip length | 5.0 (±0.5) mm |
Wire size mm² (AWG) | 2,5-6 (14-10) |
Ø Insulation (mm) | 3,8-5 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 4000 |
Din | 46340 |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4348.00 | Brass | Natural | ▲ | ||
4348.02 | Brass | Tin plated | ▲ | ||
4348.30 | Bronze | Natural | ▲ | ||
4348.32 | Bronze | Tin plated | ▲ |
Downloads |
---|
Drawing (PDF) |
Datasheet (PDF) |
Catalog range (PDF) |